Cliff Jumping Near Asheville
167spots within 100 miles
89within 50 miles
126verified
17 mito the closest
CliffScout lists 167 cliff jumping spots and swimming holes within 100 miles (160 km) of Asheville, 126 of them verified. The closest is Broad River Falls in Black Mountain, about 17 miles (27 km) away. The closest verified spot is Upper Catawba Falls, 17 miles out. Jumping is banned at 3 of these, and each of those is marked. Distances are straight-line from the centre of Asheville; the drive is longer.
The closest spots to Asheville
Nearest first.
Broad River Falls
Upper Catawba Falls
Catawba Falls
High Falls
Setrock Creek Falls
Licklog Branch Falls
Little Looking Glass Falls
Lower Hungry River Falls
Take Asheville with you
All 167 Asheville spots are in the free CliffScout app, with what the website leaves out:
- Exact coordinates and directions to the water's edge
- Jump heights, water depth and hazard notes
- Clips and recent reports from people who have jumped it
- Offline maps for when the signal drops
Download on theApp Store★ 5.0 on the App Store · free, no account needed
All 167 spots within 100 miles of Asheville
Sorted by distance.
| Spot | Area | Distance | Jump height | Status |
|---|---|---|---|---|
| Broad River Falls | Black Mountain, North Carolina | 17 mi | — | Unconfirmed |
| Upper Catawba Falls | Black Mountain, North Carolina | 17 mi | — | Verified |
| Catawba Falls | Black Mountain, North Carolina | 17 mi | — | Verified |
| High Falls | Pisgah Forest, North Carolina | 20 mi | — | Verified |
| Setrock Creek Falls | Burnsville, North Carolina | 21 mi | — | Verified |
| Licklog Branch Falls | Old Fort, North Carolina | 21 mi | — | Verified |
| Little Looking Glass Falls | Balsam Grove, North Carolina | 23 mi | — | Unconfirmed |
| Lower Hungry River Falls | Flat Rock, North Carolina | 24 mi | — | Verified |
| Sliding Rock | Balsam Grove, North Carolina | 24 mi | — | Verified |
| Looking Glass Falls | Pisgah Forest, North Carolina | 24 mi | — | Unconfirmed |
| Skinny Dip Falls | Canton, North Carolina | 25 mi | — | Unconfirmed |
| Second Falls | Canton, North Carolina | 25 mi | — | Verified |
| Spring Creek Falls | Hot Springs, North Carolina | 25 mi | — | Verified |
| Cedar Rock Falls | Brevard, North Carolina | 26 mi | — | Verified |
| Upper Falls (Graveyard Fields) | Canton, North Carolina | 26 mi | — | Verified |
| Wash Hollow Falls | Canton, North Carolina | 26 mi | — | Verified |
| Whaleback Falls | Brevard, North Carolina | 26 mi | — | Verified |
| King Creek Falls | Brevard, North Carolina | 26 mi | — | Unconfirmed |
| Sunburst Rocks Swimming Hole | Canton, North Carolina | 26 mi | — | Verified |
| Bambi Falls | Brevard, North Carolina | 26 mi | — | Unconfirmed |
| Whitetail Falls | Brevard, North Carolina | 27 mi | — | Unconfirmed |
| Sunburst Falls | Canton, North Carolina | 27 mi | — | Unconfirmed |
| Big Bradley Falls | Saluda, North Carolina | 27 mi | — | Unconfirmed |
| Crabtree Falls | Spruce Pine, North Carolina | 27 mi | — | Verified |
| Hooker Falls | Pisgah Forest, North Carolina | 27 mi | — | Jumping banned |
| Little Bradley Falls | Saluda, North Carolina | 28 mi | — | Verified |
| Bubbling Spring Branch Cascades | Canton, North Carolina | 28 mi | — | Verified |
| Upper Kiesee Falls | Balsam Grove, North Carolina | 29 mi | — | Unconfirmed |
| Bridal Veil Falls | Cedar Mountain, North Carolina | 29 mi | — | Verified |
| Courthouse Falls | Balsam Grove, North Carolina | 30 mi | 5–60 ft | Verified |
| Dudley Falls | Greeneville, Tennessee | 31 mi | — | Verified |
| Shoal Creek Falls | Balsam Grove, North Carolina | 31 mi | — | Verified |
| Mill Shoals (French Broad Falls) | Balsam Grove, North Carolina | 31 mi | — | Verified |
| Midnight Hole cliff jumping | Waynesville, North Carolina | 34 mi | 10 ft | Verified |
| Mouse Creek Falls | Waynesville, North Carolina | 34 mi | — | Verified |
| Moonshine Falls | Cleveland, South Carolina | 35 mi | — | Verified |
| Upper Sols Creek Falls | Tuckasegee, North Carolina | 35 mi | — | Unconfirmed |
| East Fork Falls | Brevard, North Carolina | 35 mi | — | Verified |
| Lower Wildcat Falls | Cleveland, South Carolina | 36 mi | — | Verified |
| Sweet Thing on Slickum | Cleveland, South Carolina | 36 mi | — | Verified |
| Paradise Falls | Tuckasegee, North Carolina | 36 mi | — | Verified |
| Gunter Fork Cascades | Waynesville, North Carolina | 37 mi | — | Unconfirmed |
| Gravley Falls | Brevard, North Carolina | 37 mi | — | Verified |
| Gunter Fork Falls | Waynesville, North Carolina | 37 mi | — | Unconfirmed |
| Bonas Defeat Falls | Tuckasegee, North Carolina | 37 mi | — | Unconfirmed |
| Flat Creek Falls | Tuckasegee, North Carolina | 37 mi | — | Verified |
| Elbow Falls | Tuckasegee, North Carolina | 38 mi | — | Unconfirmed |
| Red Butt Falls | Tuckasegee, North Carolina | 38 mi | — | Verified |
| Riding Ford Falls | Tuckasegee, North Carolina | 39 mi | — | Verified |
| Jawbone Falls | Tuckasegee, North Carolina | 39 mi | — | Verified |
| Raven Rock Falls | Lake Toxaway, North Carolina | 39 mi | — | Verified |
| Warden Falls | Tuckasegee, North Carolina | 39 mi | — | Verified |
| Twin Falls (Toxaway River) | Lake Toxaway, North Carolina | 39 mi | — | Unconfirmed |
| Shangri-La Falls | Sunset, South Carolina | 39 mi | — | Unconfirmed |
| Schoolhouse Falls | Tuckasegee, North Carolina | 39 mi | — | Verified |
| Hog Wild Cave Falls | Sunset, South Carolina | 39 mi | — | Unconfirmed |
| Greenland Creek Falls | Sapphire, North Carolina | 40 mi | — | Verified |
| Carrick Creek Falls | Pickens, South Carolina | 40 mi | — | Verified |
| Lower Enloe Creek Falls | Cherokee, North Carolina | 40 mi | — | Verified |
| Hen Wallow Falls | Cosby, Tennessee | 40 mi | — | Verified |
| Granny Burrell Falls | Sapphire, North Carolina | 40 mi | — | Verified |
| Evil Ducky Falls | Sunset, South Carolina | 41 mi | — | Unconfirmed |
| Paw Paw Falls | Lake Toxaway, North Carolina | 41 mi | — | Unconfirmed |
| Onion Cliff Falls | Tuckasegee, North Carolina | 41 mi | — | Unconfirmed |
| Rachael Creek Falls | Pickens, South Carolina | 41 mi | — | Unconfirmed |
| Turtleback Falls | Sapphire, North Carolina | 42 mi | — | Verified |
| Rainbow Falls | Sapphire, North Carolina | 42 mi | — | Verified |
| Stairway Falls | Sapphire, North Carolina | 42 mi | — | Verified |
| Sidepocket Falls | Sapphire, North Carolina | 42 mi | — | Verified |
| Laurel Fork Falls | Sunset, South Carolina | 43 mi | — | Verified |
| High Falls | Sapphire, North Carolina | 44 mi | — | Verified |
| Hilliard Falls | Sapphire, North Carolina | 44 mi | — | Verified |
| Simon Falls | Sapphire, North Carolina | 44 mi | — | Verified |
| Mill Creek Falls | Salem, South Carolina | 44 mi | — | Verified |
| John's Jump Falls | Sapphire, North Carolina | 45 mi | — | Verified |
| Mossy Chute Falls | Morganton, North Carolina | 45 mi | — | Unconfirmed |
| Steels Creek Falls | Morganton, North Carolina | 45 mi | — | Verified |
| Beverly Hillbilly Falls | Morganton, North Carolina | 46 mi | — | Verified |
| Teacups Falls | Morganton, North Carolina | 46 mi | — | Verified |
| Silver Run Falls | Cashiers, North Carolina | 47 mi | — | Verified |
| Silver Run Falls | Cashiers, North Carolina | 47 mi | — | Unconfirmed |
| 55 MPH Falls | Sapphire, North Carolina | 47 mi | — | Unconfirmed |
| Pot Branch Falls | Casar, North Carolina | 47 mi | — | Verified |
| Wright Creek Falls | Salem, South Carolina | 47 mi | — | Verified |
| Cashiers Sliding Rock | Highlands, North Carolina | 48 mi | — | Verified |
| North Harper Creek Falls | Collettsville, North Carolina | 49 mi | — | Verified |
| Upper South Harper Creek Falls | Newland, North Carolina | 49 mi | — | Unconfirmed |
| Indian Creek Falls | Bryson City, North Carolina | 50 mi | — | Verified |
| Upper Little Lost Cove Falls | Collettsville, North Carolina | 50 mi | — | Verified |
| Bard Falls | Collettsville, North Carolina | 50 mi | — | Verified |
| Phillips Branch Falls | Collettsville, North Carolina | 51 mi | — | Verified |
| North Harper Creek Falls | Collettsville, North Carolina | 51 mi | — | Verified |
| Huntfish Falls | Collettsville, North Carolina | 51 mi | — | Verified |
| South Harper Creek Falls | Lenoir, North Carolina | 51 mi | 15–40 ft | Verified |
| Pinky Falls | Highlands, North Carolina | 51 mi | — | Verified |
| Talking Falls | Gatlinburg, Tennessee | 52 mi | — | Jumping banned |
| Upper Gragg Prong Falls | Collettsville, North Carolina | 52 mi | — | Verified |
| Gragg Prong Falls | Collettsville, North Carolina | 52 mi | — | Verified |
| Dennis Cove Falls | Hampton, Tennessee | 52 mi | — | Verified |
| Laurel Falls | Hampton, Tennessee | 52 mi | — | Verified |
| Elk River Falls (Big Falls) | Elk Park, North Carolina | 53 mi | — | Jumping banned |
| Quarry Falls | Highlands, North Carolina | 53 mi | — | Verified |
| King Creek Falls | Mountain Rest, South Carolina | 54 mi | — | Verified |
| Secret Falls | Highlands, North Carolina | 54 mi | — | Verified |
| Big Bend Falls | Mountain Rest, South Carolina | 55 mi | — | Verified |
| Glen Falls | Highlands, North Carolina | 55 mi | — | Unconfirmed |
| Secret Falls | Mountain Rest, South Carolina | 55 mi | — | Unconfirmed |
| Blue Valley Falls | Highlands, North Carolina | 56 mi | — | Unconfirmed |
| Huskey Branch Falls | Gatlinburg, Tennessee | 56 mi | — | Verified |
| McGalliard Falls | Valdese, North Carolina | 56 mi | — | Unconfirmed |
| Pigpen Falls | Mountain Rest, South Carolina | 56 mi | — | Verified |
| Otter Falls | Seven Devils, North Carolina | 56 mi | — | Verified |
| Oconee State Park lake diving platform | Mountain Rest, South Carolina | 59 mi | — | Verified |
| Thunderhole Falls | Blowing Rock, North Carolina | 59 mi | — | Verified |
| Hebron Colony Falls | Blowing Rock, North Carolina | 60 mi | — | Verified |
| Laurel Creek Falls (Trash Can Falls) | Sugar Grove, North Carolina | 60 mi | — | Verified |
| Laurel Creek Falls | Sugar Grove, North Carolina | 60 mi | — | Verified |
| Todd Creek Falls | Central, South Carolina | 60 mi | — | Verified |
| Glen Marie Falls | Lenoir, North Carolina | 61 mi | — | Verified |
| Indian Flats Falls | Gatlinburg, Tennessee | 61 mi | — | Verified |
| Meigs Creek Cascade | Gatlinburg, Tennessee | 62 mi | — | Verified |
| The Sinks (Little River) — warning | Townsend, Tennessee | 63 mi | — | Unconfirmed |
| Land Bridge Falls | Mountain Rest, South Carolina | 63 mi | — | Verified |
| Isaqueena Falls | Walhalla, South Carolina | 63 mi | — | Verified |
| Meigs Falls | Townsend, Tennessee | 63 mi | — | Verified |
| Chauga Narrows | Mountain Rest, South Carolina | 64 mi | — | Verified |
| Blue Hole Falls | Elizabethton, Tennessee | 64 mi | — | Verified |
| Limestone Falls | Mountain Rest, South Carolina | 64 mi | — | Unconfirmed |
| Blue Hole Falls | Elizabethton, Tennessee | 64 mi | — | Verified |
| Cane Creek Twin Falls | Townsend, Tennessee | 64 mi | — | Verified |
| Andrew Ramey Falls | Mountain Rest, South Carolina | 66 mi | — | Verified |
| Inside Passage Falls | Bryson City, North Carolina | 67 mi | — | Unconfirmed |
| Big Laurel Falls | Otto, North Carolina | 67 mi | — | Verified |
| Cedar Creek Falls | Mountain Rest, South Carolina | 68 mi | — | Verified |
| Blue Hole Falls | Westminster, South Carolina | 68 mi | — | Verified |
| High Falls (Beech Creek) | Hayesville, North Carolina | 68 mi | — | Verified |
| Clear Creek Falls | Hayesville, North Carolina | 69 mi | — | Verified |
| Long Creek Falls | Long Creek, South Carolina | 71 mi | — | Verified |
| Chau Ram Falls | Westminster, South Carolina | 71 mi | — | Verified |
| Opossum Creek Falls | Long Creek, South Carolina | 72 mi | — | Verified |
| Brasstown Falls | Westminster, South Carolina | 74 mi | — | Verified |
| Little Brasstown Falls | Westminster, South Carolina | 74 mi | 25 ft | Unconfirmed |
| Abrams Falls | Townsend, Tennessee | 75 mi | — | Verified |
| Battle Creek Falls | Long Creek, South Carolina | 76 mi | — | Unconfirmed |
| Bridal Veil Falls (Sliding Rock), Tallulah Gorge | Clarkesville, Georgia | 76 mi | — | Verified |
| Yellow Creek Falls | Robbinsville, North Carolina | 76 mi | — | Verified |
| Minnehaha Falls | Lakemont, Georgia | 79 mi | — | Verified |
| Horseshoe Falls | Enoree, South Carolina | 79 mi | — | Verified |
| Fort Dickerson (Augusta) Quarry — warning | Knoxville, Tennessee | 80 mi | 50–65 ft | Unconfirmed |
| Slickrock Creek Lower Falls | Vonore, Tennessee | 80 mi | — | Unconfirmed |
| Leatherwood Falls | Hayesville, North Carolina | 81 mi | — | Verified |
| Gentry Creek Falls | Laurel Bloomery, Tennessee | 82 mi | — | Unconfirmed |
| Moravian Falls | Moravian Falls, North Carolina | 83 mi | — | Verified |
| Devil's Bathtub (Devil's Fork, Jefferson NF) | Fort Blackmore, Virginia | 84 mi | 5 ft | Verified |
| Whitetop Laurel Falls | Damascus, Virginia | 85 mi | — | Verified |
| Blue Hole Falls (High Shoals Scenic Area) | Hiawassee, Georgia | 85 mi | 25 ft | Unconfirmed |
| Horse Trough Falls | Blairsville, Georgia | 89 mi | — | Verified |
| Baby Falls (Tellico River) | Tellico Plains, Tennessee | 93 mi | — | Verified |
| Bald River Falls | Tellico Plains, Tennessee | 93 mi | — | Verified |
| Raven Cliff Falls | Cleveland, Georgia | 94 mi | — | Verified |
| Mizell Bluffs (Tellico Lake) | Lenoir City, Tennessee | 95 mi | 25–50 ft | Verified |
| Helton Creek Falls | Blairsville, Georgia | 96 mi | — | Verified |
| Fort Loudoun Dam | Lenoir City, Tennessee | 97 mi | — | Verified |
| Melton Hill Park | Knoxville, Tennessee | 97 mi | — | Verified |
| Upper DeSoto Falls | Blairsville, Georgia | 98 mi | — | Unconfirmed |
| Cedar Creek Jumping Bridge (Norris Lake) | LaFollette, Tennessee | 99 mi | — | Unconfirmed |
| Widow's Creek Falls | Sparta, North Carolina | 100 mi | — | Verified |
Other cities in North Carolina
See every spot in North Carolina, or browse all countries and regions.